Company Name | Symbol | Total MarketCap | % BTC of Marketcap | Bitcoin Amount | Total Amount Purchased USD | Purchase Proof |
Grayscale Bitcoin Trust | OTCQX:GBTC | $25,134,601,477 | 81% | 572,644 BTC | $20,454,843,680 | Grayscale Report |
CoinShares / XBT Provider | COINXBT:SS | N/A | – | 69,730 BTC | $770,170,932 | Coinshares Real Time Report |
MicroStrategy inc. | NADQ:MSTR | $5,356,967,821 | 47% | 70,470 BTC | $1,125,000,000 | MicorStrategy Press Release |
Galaxy Digital Holdings | TSX:GLXY | $851,505,110 | 69% | 16,402 BTC | $134,000,000 | Galaxy Quaterly Report |
Stone Ridge Holdings Group | Private | Private | 80% | 10,889 BTC | $115,000,000 | Forbes Report |
3iQ The Bitcoin Fund | TSX:QBTC.U | $417,324,400 | 141% | 16,454 BTC | $91,189,025 | 3IQ Report |
ETC Group Bitcoin ETP | BTCE:GR | N/A | – | 5,215 BTC | $56,721,505 | ETC Group Report |
Square inc. | NADQ:SQ | $83,650,081,327 | 0.1% | 4,709 BTC | $50,000,000 | Square Bitcoin Investment Whitepaper |
21Shares AG | SWX: ABTC-USD | N/A | – | 5,970 BTC | $213,242,578 | 21 Shares AG Report |
HUT 8 MINING CORP | TSX:Hut-8 | $98,666,638 | 34% | 2,851 BTC | $596,836,447 | HUT 8 Mining Corp. Report |
Voyager Digital LTD | CSE:VYGR | $458,529,750 | 3.1% | 1,239 BTC | $7,927,182 | Voyager Report |
Riot Blockchain, Inc. | NADQ:RIOT | $166,338,204 | 2.4% | 1,175 BTC | $7,200,000 | Riot Blockchain SEC Fillings |
Bit Digital, Inc. | NASDAQ:BTBT | $171,671,518 | 8.5% | 949.5 BTC | ✓$10,080,000 | BIT Digital Report |
Coin Citadel Inc | OTCMKTS:CCTL | N/A | – | 513 BTC | $184,390 | Coin Citadel 2015 Report |
Advanced Bitcoin Technologies AG | ABT:GR | N/A | – | 253.8 BTC | $2,117,978 | ABT Report |
DigitalX | ASX:DCC | $25,304,329 | 10% | 215 BTC | $874,835 | DitialX Report |
Hive Blockchain | CVE:HIVE | $186,662,347 | 2% | 211.4 BTC | $3,261,456 | Hive Blockchain Report |
Cypherpunk Holdings Inc. | TSX:HODL | $6,762,490 | 60% | 276.5 BTC | $1,630,000 | CypherPunk Holdings Report |
BIGG Digital Assets Inc. | CNSX:BIGG | $26,647,005 | 6% | 189 BTC | $1,909,259 | BIGG Digital Assests Report |
Argo Blockchain | LSE:ARB | $15,379,280 | 9.3% | 126 BTC | $1,340,000 | Argo Blockchain Report |
FRMO Corp. | OTCMKTS:FRMO | $264,196,680 | 0.3% | 62.8 BTC | $712,191 | FRMO Corp. Report |
